Sale!
- DCI-P3
- 3G/ HD/ 12 Bit Processing/ 8bit Panel/ View 178
- Res. 1920×1080/ +2inputs/ 3DLut-User/ Built-in 3DLut
- Bright: 400cd/m2/ Contrast: 700:1/ Waveform/ Vectorscope/ Histogram/ PIP & PBP/Rail depth 17.71″ (450mm)
- Perfect studio monitor for news rooms,control rooms,post-production.
Description
Product Highlight
– 17″ 1920×1080 native resolution
– 12Bit video processing
– 3D LUT color calibration
– 3G-SDI 4:4:4 12Bit signals (SMPTE 425M A/B)
– 2x2K/3G/HD-SDI in/out
– Composite video
– PIP/PBP(size/position adjustable)
– Wide type/Waveform(waveform alarm)
– Waveform,Vectorscope,Audio Meter for SDI1,SDI2
– Waveform,Vectorscope,Audio Meter for HMDI
– Histogram
– Pixel Measurement
– Picture Flip,H/V Delay
– Focus Assist,Zoom
– False Color,Zebra
– Scan,Marker,Blue Only/Mono
– Audio Phase,Time Code
– Audio Meter (16ch SDI,2ch HMDI)
– Dynamic UMD(TSL3.1/4.0)
– Power-off Memory
– Ethernet/GPI
– RS422 in/out
Specifications
LCD | |
Display Size | 16.5″ |
High Resolution | Full HD 1920×1080 |
Aspect Ratio | 16:9 |
Wide Viewing Angle | 178°(H) / 178°(V) |
Pixel Pitch | 0.19×0.19(mm) |
Color Depth | 16.7M |
Back Light | LED |
Brightness | 300cd/m2 |
Contrast Ratio | 1500:1 |
Input | |
2 × BNC | SDI1/2 Channel Input (3G/HD/SD-SDI Auto-Detected) |
1 × BNC | Composite Video |
1 × DVI | DVI-I Input |
Output | |
2 × BNC | SDI1/2 Channel Output (3G/HD/SD-SDI Auto-Detected) |
Compatible SDI Formats | ||
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 12-bit |
1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU R BT.656 | 576i(50) |
Audio In / Out | |
SDI Audio In | 16 Channel Embedded Audio |
Audio Meter Display(VU+PPM) | H/V Audio Level Meter Display |
Analog Audio Input | 3.5mm Headset Switch Cable |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
General | |
Operating Temperature | -10 to 50 |
Input Voltage | DC 12V |
Power Consumption | 34W |
Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input |
Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
Accessory | Power Adaptor |
¤specifications may be changed without prior notice.