- Kmonitor’s KM-404A NEW! Better View Angle due to highest resolution on the Market! 1280×768
- 16×10 Aspect Ratio 4.2″ 1280X768(16:9) resolution
- 1x3G/HD/SD-SDI auto-detected for each screen
Description
Kmonitor’s KM-404A NEW! Better View Angle due to highest resolution on the Market! 1280×768 – 16×10 Aspect Ratio
Introduction:KMR-404A is equipped with four pcs 4.2inch LED backlit LCD panels, supports 3G/HDSDI inputs and outputs,advanced waveform,with embedded audio and UMD
KRM-404A is equipped with four 4.2inch LED backlit LCD panels, supports 3G/HDSDI inputs and outputs , with embedded audio and UMD .What’s more, it supports waveform function,which makes it a good choice for multi-channel signals system integration applications.
_________________________________________________________
Product Highlight
– 4.2″ 1280X768(16:9) resolution
– 1x3G/HD/SD-SDI auto-detected for each screen
– Waveform support
– Embedded Audio and UMD
– Standard 19″ EIA rackmount
Specifications
Compatible SDI Formats | ||
ITU R BT.656 | 576i(50) | |
SMPTE-125M | 480i(59.94) | |
SMPTE-274M | 1080i(60/59.94/50)1080P(30/29.97/24/25/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-296M | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-425M | 1080P(60/59.94/50) | |
General(per screen) | ||
Model No. | KMR-404A | |
Display Size | 4.2″ ( 4 screens ) | |
High Resolution | 1280X768 | |
Aspect Ratio | 16×9 | |
Pixel Pitch | 0.0257×0.0771″mm | |
Viewing Angle | 170/170 | |
Color Depth | 16.7M | |
Brightness | 300cd/m2 | |
Contrast Ratio | 1000×1 | |
3G/HD/SD-SDI Input | 3G HD/SD-SDI auto detected 1*SDI(one screen) | |
3G/HD/SD-SDI Output | 3G HD/SD-SDI auto detected 1*SDI(one screen) | |
SDI Audio Embedded | 1 Channel Audio Disembedded | |
Built-in Speaker | 2.0W x 2 | |
Waveform & Vector Scope | Support | |
Remote Control | Ethernet/GPI | |
Color System | PAL/NTSC/SECAM Auto-Detected | |
Color Temperature | Various temperature support | |
Marker | Support | |
SDI Audio Embedded | Support | |
Operating Temperature | -10 to 50 | |
Blue Only/Mono | Support | |
Scan | Support | |
Tally | Support | |
Input Voltage | DC12V | |
Power Consumption | 28W | |
19″ EIA | Standard EIA 19Inch Rackmount 1RU |
Leave a Reply